| PART # | DESCRIPTION | PRICE |
| 765A1 | 4 LB. SHOP HAMMER | $9.60 |
| 770A1 | 10 LB. SLEDGE HAMMER | $18.00 |
| 771A1 | 12 LB. SLEDGE HAMMER | $20.75 |
| 585-10WR | 10" VISE GRIP | $9.75 |
| 1211 | FILL-RITE 12V FUEL PUMP W/METER | $335.00 |
| SS-2 | 2 CUBIC FT. BAGS SHAG-SORB (OIL ABSORBENT) | $15.00 |
| 313-ORS-T156 | 17" X 19" X 3/8" OIL SORB PADS (PER 100) |
$36.00 |
| |
| 577-7112 | PROTO 12" ADJUSTABLE WRENCH | $25.00 |
| 181-H28 | 10" SLIP JOINT PLIERS | $12.00 |
| 570-30-46S | PLEWS LEVER ACTION GREASE GUN | $16.50 |
| 570-10-212 | PLEWS LEVER ACTION GREASE GUN FLEX NOSE | $8.00 |
| |
| P-101 | 4.5 LB. PLASTIC CANS "JOES" HAND CLEANER | $8.00 |
| 678-C-422 | SCRUBS-N-BUCKET |
$15.00 |
| 118C | 10 LB. BOXES COLORED KNIT WIPING RAGS, per 100 Boxes |
$5.70 |
| 040-3119 | PLYMOUTH 3/4 X 66 BLACK ELECTRICAL TAPE | $0.75 |
| 650-10-SAC | 5/16 X 100 X #10 SACHEM COTTON SASH CORD |
$14.00 |
| 612-4 | #4 GENERAL PURPOSE SOFT BABBITT (PER LB.) | $2.85 |
| 410-KK01 | 3 OZ. WATER FINDING KOLOR KUT | $3.00 |
| 764-FLAG | ORANGE GLO SURVEY TAPE | $1.60 |
| 490-M2251 | 9/16 - 5/8 FIST GRIP WIRE ROPE CLAMPS | $7.50 |
| 460-80221 | MARKAL YELLOW PAINTSTICKS (PER BOX OF 12) | $8.00 |
| 312-10050 | 20 OZ. DOUBLE PALM COTTON WORK GLOVE (PER DOZEN) | $12.60 |
| 18 OZ. DOUBLE PALM COTTON WORK GLOVE (PER DOZEN) | $11.00 |
| 1610-01-11 | 10 GAL. GOTT WATER CAN | $45.00 |
| 325-0976-92 | SCREW ON LIBFOR 10 GAL. GOTT WATER CAN | $10.00 |
| 631-VTZ-1/2-30C | RED DRAGON TORCH KIT | $99.00 |
| |
| DEPTHOMETOR |
| - | CAVINS MODEL "CL" DEPTHOMETER FOR 7/16" & 5/8" | $925.00 |
| |
| HYDRAULIC QUICK DISCONNECT |
| - | 1" HYDRAULIC QUICK COUPLER (MALE & FEMALE) (INTERCHANGES W/AEROQUIP BRAND COUPLER | $74.00 |
| - | 1/4" HYDRAULIC QUICK COUPLER (MALE & FEMALE) | $22.00 |
| - | 50 FT. X 1/4" HYDRAULIC HOSE ASSYMBLY W/QUICK COUPLER | $119.00 |
| BRUSHES |
| 455-4-DOPE | #4 TAPERED DOPE BRUSH | $4.00 |
| 455-20T | SOFT SCRUB BRUSH | $4.50 |
| 455-20N | NYLON WHITE SCRUB BRUSH | $5.00 |
| 455-387 | #4 WIRE BRUSH | $1.87 |
| SAFETY EQUIPMENT |
| - | SAFETY GLASSES (TINTED OR CLEAR) | $3.60 |
| - | SAFETY EAR MUFFS | $8.00 |
| - | WINTER M.S.A. HOOD LINERS | $14.00 |
| - | WINTER ORCA HOODLINERS | $5.00 |
| 307-100190 | GERONIMO ESCAPE SEAT | $600.00 |
| 454-454733 | WHITE FULL BRIM HARD HAT |
$15.00 |
| 454-463942 | WHITE CAP STYLE HARD HAD |
$10.00 |
| 454-454733 | M.S.A. V-GUARD HARD HAT |
$12.00 |
| LEWIS BRAND HARNESSES AND DERRICK BELTS |
| FW-1 | FALL ARREST HARNESS, SIZE SMALL and REGULAR | $128.00 |
| FW-1 | FALL ARREST HARNESS, SIZE LARGE | $145.00 |
| FW-1 | FALL ARREST HARNESS, SIZE EXTRA LARGE | $163.00 |
| FW-1-2 | 5 POINT FALL ARREST HARNESS, SIZE SMALL and REGULAR | $145.00 |
| FW-1-2 | 5 POINT FALL ARREST HARNESS, SIZE LARGE | $163.00 |
| FW-1-2 | 5 POINT FALL ARREST HARNESS, SIZE EXTRA LARGE | $180.00 |
| FAH-3Y | FALL ARREST HARNESS DESIGNED TO BE THE ONLY BELT A DERRICK WORKER NEEDS, SIZE SMALL and REGULAR | $110.00 |
| FAH-3Y | FALL ARREST HARNESS DESIGNED TO BE THE ONLY BELT A DERRICK WORKER NEEDS, SIZE LARGE | $128.00 |
| FAH-3Y | FALL ARREST HARNESS DESIGNED TO BE THE ONLY BELT A DERRICK WORKER NEEDS, SIZE EXTRA LARGE | $147.00 |
| FAH-3Y-2 | FALL ARREST HARNESS PROVIDES FALL ARREST WHEN USER FALLS EITHER FEET FIRST OR HEAD FIRST, SIZE SMALL and REGULAR | $128.00 |
| FAH-3Y-2 | FALL ARREST HARNESS PROVIDES FALL ARREST WHEN USER FALLS EITHER FEET FIRST OR HEAD FIRST, SIZE LARGE | $147.00 |
| FAH-3Y-2 | FALL ARREST HARNESS PROVIDES FALL ARREST WHEN USER FALLS EITHER FEET FIRST OR HEAD FIRST, SIZE EXTRA LARGE | $165.00 |
| FAH-3Y-2-MB | FALL ARREST HARNESS WITH REMOVEABLE BELLY BAND, SIZE SMALL and REGULAR | $261.00 |
| FAH-3Y-2-MB | FALL ARREST HARNESS WITH REMOVEABLE BELLY BAND, SIZE LARGE | $280.00 |
| FAH-3Y-2-MB | FALL ARREST HARNESS WITH REMOVEABLE BELLY BAND, SIZE EXTRA LARGE | $297.00 |
| HCB FAH-3Y W/T | FULL ARREST HARNESS W/BUILT IN SEAT, SIZE SMALL and REGULAR | $170.00 |
| HCB FAH-3Y W/T | FULL ARREST HARNESS W/BUILT IN SEAT, SIZE LARGE | $189.00 |
| HCB FAH-3Y W/T | FULL ARREST HARNESS W/BUILT IN SEAT, SIZE EXTRA LARGE | $208.00 |
| MS-FAH-1 | SNAP-ON FALL ARREST HARNESS TO CLIMB RIG AND WORK RACKING PLATFORM, SIZE SMALL and REGULAR | $270.00 |
| MS-FAH-1 | SNAP-ON FALL ARREST HARNESS TO CLIMB RIG AND WORK RACKING PLATFORM, SIZE LARGE | $287.00 |
| MS-FAH-1 | SNAP-ON FALL ARREST HARNESS TO CLIMB RIG AND WORK RACKING PLATFORM, SIZE EXTRA LARGE | $305.00 |
| MB-FAH-1/TD> | BUCKLE-ON FALL ARREST HARNESS TO CLIMB RIG AND WORK RACKING PLATFORM, SIZE SMALL and REGULAR | $256.00 |
| MB-FAH-1/TD> | BUCKLE-ON FALL ARREST HARNESS TO CLIMB RIG AND WORK RACKING PLATFORM, SIZE LARGE | $274.00 |
| MB-FAH-1/TD> | BUCKLE-ON FALL ARREST HARNESS TO CLIMB RIG AND WORK RACKING PLATFORM, SIZE EXTRA LARGE | $292.00 |
| HCB-1 | CLIMBING BELT, SIZE SMALL and REGULAR | $138.00 |
| HCB-1 | CLIMBING BELT, SIZE LARGE | $144.00 |
| HCB-1 | CLIMBING BELT, SIZE EXTRA LARGE | $151.00 |
| HCB-B | FALL ARREST HARNESS W/BUILT IN SEAT, SIZE SMALL and REGULAR | $202.00 |
| HCB-B | FALL ARREST HARNESS W/BUILT IN SEAT, SIZE LARGE | $215.00 |
| HCB-B | FALL ARREST HARNESS W/BUILT IN SEAT, SIZE EXTRA LARGE | $228.00 |
| LB | LINEMEN'S BELT, SIZE SMALL and REGULAR | $133.00 |
| LB | LINEMEN'S BELT, SIZE LARGE | $141.00 |
| LB | LINEMEN'S BELT, SIZE EXTRA LARGE | $145.00 |
| BC | BUCKLE-ON CABLE REINFORCED DERRICK BELT, SIZE SMALL and REGULAR | $100.00 |
| BC | BUCKLE-ON CABLE REINFORCED DERRICK BELT, SIZE LARGE | $104.00 |
| BC | BUCKLE-ON CABLE REINFORCED DERRICK BELT, SIZE EXTRA LARGE | $112.00 |
| MS | TOWER, PLATFORM, TANK BELT, SIZE SMALL and REGULAR | $205.00 |
| MS | TOWER, PLATFORM, TANK BELT, SIZE LARGE | $213.00 |
| MS | TOWER, PLATFORM, TANK BELT, SIZE EXTRA LARGE | $221.00 |
| MB | BUCKLE-ON COMBINATION MONKEY BOARD & DERRICK BOARD, SIZE SMALL and REGULAR | $172.00 |
| MB | BUCKLE-ON COMBINATION MONKEY BOARD & DERRICK BOARD, SIZE LARGE | $176.00 |
| MB | BUCKLE-ON COMBINATION MONKEY BOARD & DERRICK BOARD, SIZE SMALL and REGULAR | $184.00 |
| SC | SNAP-ON CABLE REINFORCED DERRICK BELT, SIZE SMALL and REGULAR | $176.00 |
| SC | SNAP-ON CABLE REINFORCED DERRICK BELT, SIZE LARGE | $182.00 |
| SC | SNAP-ON CABLE REINFORCED DERRICK BELT, SIZE EXTRA LARGE | $190.00 |
| TB | LEWIS TOWER, PLATFORM AND TANK BELT, SIZE SMALL and REGULAR | $112.00 |
| TB | LEWIS TOWER, PLATFORM AND TANK BELT, SIZE LARGE | $117.00 |
| TB | LEWIS TOWER, PLATFORM AND TANK BELT, SIZE EXTRA LARGE | $125.00 |
| M | REINFORCED MONKEY BOARD BELT, SIZE SMALL and REGULAR | $126.00 |
| M | REINFORCED MONKEY BOARD BELT, SIZE LARGE | $128.00 |
| M | REINFORCED MONKEY BOARD BELT, SIZE EXTRA LARGE | $136.00 |
| LEWIS BRAND Tail Ropes |
| TR-6-D-PC | 6ft TAIL ROPE | $66.00 |
| TR-8-D-PC | 8ft TAIL ROPE | $77.00 |
| TR-9-D-PC | 9ft TAIL ROPE | $82.00 |
| TR-10-D-PC | 10ft TAIL ROPE | $84.00 |
| TR-12-D-PC | 12ft TAIL ROPE | $90.00 |
| TR-14-D-PC | 14ft TAIL ROPE | $97.00 |
| TR-16-D-PC | 16ft TAIL ROPE | $111.00 |